S*ElHeMa's Magnolia, F, RAG f 03 21, 2012-07-04, Inbreeding = 0,0% | |||
---|---|---|---|
Sire |
RegencyRags Raphael RAG a 03 · 2008-07-12 |
RegencyRags Aristocratic Ring, RAG a 03 · 2006-07-01 | Echoglen Skipper of RegencyRags |
Echoglen From Rings of RegencyRags | |||
RegencyRags Coquettish Delight, RAG a 03 21 · 2006-06-13 | Ragwhitenblu Whimsy of RegencyRags | ||
RegencyRags O Joyous Coquette | |||
S*Katrinelund's Leah RAG a 03 21 · 2007-10-02 |
LeCapri Melwin, RAG a 03 21 · 2004-09-27 | Rags2Riches Magnum of LeCapri | |
Dollvalley Callista of LeCapri | |||
S*Katrinelund's Ice Princess, RAG a 04 21 · 2005-11-08 | Kebekat Maxwell | ||
Darlinlildols Lily Rose | |||
Dam SE*Roseberry's Tip Top Duette RAG d 04 21 · 2010-04-21 |
S*Gunbertus Lehman Brothers RAG d 03 21 · 2008-11-07 |
S*Katrinelund's Kenzo, RAG a 03 · 2007-08-23 | Kebekat Maxwell |
S*Katrinelund's Blossom | |||
Chanidolls Lucinda of GunBertus, RAG d 03 21 · 2006-08-29 | Mourningdove Sirach | ||
Tajeschidolls Elysee of Chanidolls | |||
S*Moonrays Hope RAG f 21 · 2006-02-04 |
S*Moonrays Merlin the wizard, RAG n 21 · 2004-07-20 | S*Moonrays Hurricane | |
S*Katrinelund's Siri | |||
S*Moonrays Barbie doll, RAG f · 2003-10-25 | S*Moonrays Gomez | ||
DKNobility Rose á Camelot Treasure |